Contracts Addresses
Addresses for key contracts deployed:
Name | Addresses | Chains |
Smart Savings | 0x7d52b241c8d9704ab8acfc30bb008b10e125b71c | ETH, BSC, ARB, POLY |
Bridge Pool | 0x1493ABB83345BdD5C54591A78d91422d71a2ed06 | ETH, BSC, ARB, POLY |
Withdraw Pool | 0x4858ad7a32688f020b446dbbe4484355d8f70c39 | ETH, BSC, ARB, POLY |
Reserve Pool | 0x9c555a6fd04a452b4c103d92c7b06428a21fa093 | ETH, BSC, ARB, POLY |
Ethena Vault Proxy 1 | 0x5917dae8fd3f45d1414ce37fc9bd58bcd068fe70 | ETH |
Ether.Fi Vault Proxy 1 | 0xa6ec8bc046f0a797e2b644ac938064236f80ba8c | ETH |
Ethena Vault Proxy 2 | 0xa116b4680b52973426B6D2a92DcC972b8DbcB46F | ETH |
Ether.Fi Vault Proxy 2 | 0x97cA296139f114BF3040Cf05D05c240B770c627E | ETH |
Ethena Vault Proxy 3 | 0x774388454c92FE33e781ab535A5E9d186a4562E7 | ETH |
Ether.Fi Vault Proxy 3 | 0x774388454c92FE33e781ab535A5E9d186a4562E7 | ETH |
Last updated